| CCC | 00.32.26 | - Ace_Duplocurl_1 |
| TOB | 00.31.82 | - Ace_Duplo_1 |
| TOB | 00.50.94 | - Ace_Duplo_2 |
| TOB | 00.29.80 | - Ace_Floating_1 |
| KEN | 00.39.30 | - Ace_Floating_2 |
| TOB | 00.25.84 | - Ace_Gothic_1 |
| TOB | 00.19.10 | - Ace_Snow_1 |
| TOB | 00.53.58 | - Ace_Snow_2 |
| TOB | 00.36.52 | - Ace_Space_1 |
| TOB | 00.27.12 | - Ace_Volcanic_1B |
| FRP | 00.23.50 | - Alien_Skyway_1 |
| CCC | 00.35.26 | - beerbelly |
| KEN | 00.24.44 | - beerbelly2 |
| KEN | 00.39.32 | - beerbelly3 |
| TOB | 00.09.56 | - Bowbland1 |
| TOB | 00.09.52 | - Bowbland_1 |
| TOB | 00.40.00 | - Bowb_hell_1 |
| VOS | 00.13.06 | - chaosphere_1 |
| TOB | 00.34.46 | - ChrisRallye_1 |
| VOS | 00.17.74 | - Christmas_1 |
| TOB | 00.23.50 | - Christmas_Demo_1 |
| NIC | 00.13.88 | - Christmas_Demo_2 |
| KEN | 00.30.62 | - cool_track_1 |
| FRP | 00.26.30 | - crossroads_1 |
| VOS | 00.39.64 | - crossroads_2 |
| MMM | 00.14.26 | - crossroads_3 |
| BAR | 00.19.06 | - crossroads_4 |
| VOS | 00.29.76 | - crossroads_5 |
| VOS | 00.24.00 | - crossroads_6 |
| VOS | 00.37.44 | - crossroads_7 |
| KEN | 00.17.06 | - CU_Landimp_1 |
| NIC | 00.15.84 | - CU_Land_1 |
| TOB | 00.02.34 | - CU_Land_1E |
| TOB | 00.25.32 | - CU_Land_2 |
| NIC | 00.25.46 | - CU_Land_2B |
| TOB | 00.26.68 | - cu_land_3 |
| TOB | 00.22.96 | - DATA_1 |
| TOB | 00.26.62 | - DATA_2 |
| TOB | 00.22.88 | - DATA_3 |
| TOB | 01.01.14 | - DATA_4 |
| TOB | 00.25.78 | - DATA_4B |
| KEN | 00.12.24 | - deadlems_circuit_1 |
| BAR | 00.07.68 | - Demolition |
| MMM | 00.23.38 | - Duplo_Bricks_1 |
| NIC | 00.19.48 | - Duplo_Bricks_1B |
| MMM | 00.22.20 | - Duplo_Bricks_2 |
| NIC | 00.19.14 | - Duplo_Bricks_2B |
| FRP | 00.57.68 | - Fire_Run_1 |
| TOB | 00.36.60 | - Fire_Run_2 |
| TOB | 00.59.64 | - Fire_Run_3 |
| NIC | 00.15.14 | - Floating_City_1 |
| NIC | 00.19.48 | - Floating_City_2 |
| NIC | 00.28.58 | - Floating_City_3 |
| NIC | 00.29.52 | - Floating_City_3* |
| CCC | 00.16.82 | - Floating_City_7 |
| NIC | 00.27.30 | - Forbidden_Castle_1 |
| NIC | 00.27.62 | - Forbidden_Castle_2 |
| VOS | 00.06.56 | - forest_1 |
| VOS | 00.20.70 | - forest_2 |
| TOB | 00.31.76 | - Gegs_World_1 |
| TOB | 00.11.12 | - Gothic_City_1 |
| TOB | 00.10.98 | - Gothic_City_2 |
| TOB | 00.21.10 | - Gothic_City_3 |
| TOB | 00.12.16 | - Grasslands_1 |
| NIC | 00.22.52 | - Grasslands_2 |
| TOB | 00.22.62 | - Grasslands_3 |
| FRP | 00.25.46 | - Grasslands_4 |
| GEG | 00.34.24 | - Green_Woods_1 |
| TOB | 00.33.12 | - Green_Woods_2 |
| TOB | 00.19.18 | - Green_Woods_3 |
| TOB | 00.19.70 | - Green_Woods_4 |
| TOB | 00.19.72 | - Green_Woods_5 |
| MMM | 00.33.58 | - Green_Woods_6 |
| KEN | 00.23.68 | - Green_Woods_7 |
| TOB | 00.15.44 | - Green_Woods_8 |
| TOB | 00.26.76 | - Green_Woods_9 |
| NIC | 00.15.76 | - Hell_Below_1 |
| NIC | 00.29.30 | - Hell_Below_2 |
| TOB | 00.31.52 | - Hell_Below_3 |
| TOB | 00.26.42 | - Indianapolis_1 |
| TOB | 00.30.96 | - Indianapolis_2 |
| KEN | 00.24.02 | - kenisle_1 |
| KEN | 00.13.00 | - ken_1 |
| TOB | 00.08.82 | - Lurve_Land_1 |
| KEN | 00.16.92 | - Lurve_Land_2 |
| KEN | 00.16.50 | - Lurve_Land_3 |
| MMM | 00.31.20 | - Marco_1 |
| MMM | 01.08.68 | - Marco_11 |
| MMM | 00.30.36 | - Marco_12 |
| MMM | 00.39.68 | - Marco_2 |
| MMM | 00.34.30 | - Marco_21 |
| TOB | 00.19.26 | - Marco_22 |
| FRP | 00.41.40 | - Marco_23 |
| FRP | 00.22.72 | - Marco_41 |
| MMM | 00.17.38 | - Marco_50 |
| FRP | 00.24.96 | - Marco_51 |
| TOB | 00.39.08 | - Marco_52 |
| TOB | 00.50.34 | - Marco_53 |
| MMM | 00.37.48 | - Marco_54 |
| TOB | 00.57.26 | - Marco_55 |
| TOB | 00.40.90 | - Marco_56 |
| MMM | 00.34.78 | - Marco_57 |
| MMM | 00.32.16 | - Marco_58 |
| FRP | 00.15.30 | - Masacre_1 |
| BAR | 00.17.40 | - masacre_2 |
| BAR | 00.12.80 | - masacre_3 |
| FRP | 00.18.70 | - Masacre_4 |
| VOS | 00.31.10 | - masacre_5 |
| KEN | 00.07.04 | - matts_track_1 |
| MMM | 00.26.62 | - MS_Grandprix_1 |
| MMM | 00.45.74 | - MS_Grandprix_2 |
| CCC | 00.08.38 | - multigo_circuit_1 |
| FRP | 00.27.12 | - Nightmare_Desert_1 |
| TOB | 00.30.58 | - Nightmare_Desert_2 |
| TOB | 00.30.84 | - Pawall_road_1 |
| TOB | 00.33.30 | - Pawall_Road_2 |
| MMM | 00.28.58 | - Phm_Grasslands_1 |
| TOB | 00.38.68 | - PSI_Hell_1 |
| MMM | 00.24.04 | - PSI_Road_Circuit_1 |
| MMM | 01.18.82 | - Q_DuploBig_1 |
| FRP | 00.15.80 | - RK_1 |
| TOB | 00.32.74 | - RK_2 |
| FRP | 00.29.02 | - RK_3 |
| TOB | 00.22.64 | - RK_4 |
| TOB | 00.17.00 | - RK_5 |
| FRP | 00.19.46 | - RK_5B |
| MMM | 00.19.90 | - RK_6 |
| FRP | 00.50.88 | - RK_7 |
| FRP | 00.43.14 | - RK_8 |
| FRP | 00.30.40 | - RK_9 |
| KEN | 00.24.32 | - Road_Circuits_1 |
| TOB | 00.15.02 | - Road_Circuit_1 |
| TOB | 00.22.90 | - Road_Circuit_1B |
| TOB | 00.16.66 | - Road_Circuit_2 |
| NIC | 00.19.36 | - Road_Circuit_3 |
| TOB | 00.14.90 | - Road_Circuit_4 |
| GEF | 01.44.70 | - Road_Circuit_4b |
| FRP | 00.26.42 | - Road_Circuit_7 |
| PAW | 00.30.68 | - road_Land_1 |
| PAW | 00.09.16 | - road_Snow_1 |
| TOB | 00.16.88 | - Rocky_Road_1 |
| DJC | 00.38.88 | - Skull_Army_1 |
| TOB | 00.15.60 | - Skull_Army_10B |
| TOB | 00.25.18 | - Skull_Army_11 |
| TOB | 00.26.52 | - Skull_Army_12 |
| TOB | 01.08.10 | - Skull_Army_13 |
| TOB | 00.45.20 | - Skull_Army_14 |
| TOB | 00.06.86 | - Skull_Army_15 |
| DJC | 00.20.92 | - Skull_Army_16 |
| TOB | 00.22.50 | - Skull_Army_17 |
| TOB | 00.46.16 | - Skull_Army_18 |
| MMM | 00.39.20 | - Skull_Army_19 |
| TOB | 00.12.48 | - Skull_Army_2 |
| TOB | 00.27.52 | - Skull_Army_20 |
| TOB | 00.22.12 | - Skull_Army_3 |
| TOB | 00.22.32 | - Skull_Army_4 |
| TOB | 00.42.12 | - Skull_Army_5B |
| TOB | 00.14.74 | - Skull_Army_6 |
| DJC | 00.28.44 | - Skull_Army_7 |
| TOB | 00.17.88 | - Skull_Army_8 |
| TOB | 00.19.04 | - Skull_Army_9 |
| NIC | 00.29.56 | - Snow_City_1 |
| NIC | 00.14.56 | - Space_Port_1 |
| CCC | 00.16.02 | - Space_Port_2 |
| DJC | 00.15.44 | - Space_Port_2B |
| TOB | 00.13.76 | - Space_Port_3 |
| FRP | 00.13.44 | - Space_Port_4 |
| PAW | 00.49.48 | - Step_On |
| TOB | 00.14.46 | - Toxic_Refinery_1 |
| TOB | 00.26.18 | - Toxic_Refinery_2 |
| NIC | 00.28.44 | - Toxic_Refinery_3 |
| NIC | 00.12.46 | - Tropical_Islands_1 |
| NIC | 00.18.08 | - Tropical_Islands_2 |
| TOB | 00.29.68 | - Tropical_Islands_3 |
| MMM | 00.29.14 | - Volcanic_Badlands_2 |
| MMM | 00.23.62 | - Volcanic_Badlands_1 |
| IC | 00.19.58 | - Volcanic_Badlands_1B |
| NIC | 00.24.32 | - Volcanic_Badlands_2B |
This is a list of the Elite XTR Drivers here.
As can be seen TarQuin is the person to catch as he is miles in the lead with 76
fastest times.
| TOB | 76 |
| NIC | 22 |
| MMM | 20 |
| FRP | 18 |
| KEN | 13 |
| VOS | 9 |
| CCC | 5 |
| BAR | 4 |
| DJC | 4 |
| PAW | 3 |
| GEF | 1 |
| GEG | 1 |
OK, these are the people who have sent me their
times:
FRP: This would be me:)
RosseForp
TOB: TarQuin
MMM: Marco
DJC: David J.
Cruickshank
NIC: Aron_Postma
VOS: ????
BAR: ????
PER: Reidar Bogstad
Verlo
KEN: Kenneth Sands
CCC: ????
MAT: Matt ????
PAW: ????
GEF: ????
Combined: All the
above times in one .laptimes file
To get the individual .laptimes files shift click the persons name.
If you would like to join the XTR Hall Of Fame, then all you need to do is
send me a copy of your .laptimes file to this address ytuun@krikssor.u-net.com
If you have any suggestions or any views on this HoF then please get in
touch. A mailto link is in the line above or it can be got from the 'Contacts
section'.